The province of Saskatchewan opened an Express Entry stream recently. They will issue up to 775 nomination certificates under this stream this year.
All candidates must be eligible for one of the federal economic programs:
-
Federal Skilled Worker program
-
Federal Skilled Trades program
-
Canadian Experience Class
In addition, Saskatchewan has a selection grid and candidates must score a minimum of 60 points. There are five selection factors:
Selection Factor |
Points |
Education and Training |
Maximum 23 points |
Work Experience |
Maximum 15 points |
Language Ability |
Maximum 20 points |
Age |
Maximum 12 points |
Connection to SK labour market and adaptability |
Maximum 30 points* |
60 points |
*For a close relative in Saskatchewan you get 20 points. The relative must be a Canadian citizen or Permanent Resident of Canada residing in Saskatchewan. This includes parents, brothers, sisters, grandparents, aunts, uncles, nieces, nephews, cousin and step family members or in-laws of the same relationships.
*Previous work experience in Saskatchewan gives you 5 points. You must have worked in Saskatchewan for at least twelve months in the past five years on a valid work permit.
*Previous student experience in Saskatchewan. If you studied at a recognized educational institution in Saskatchewan for at least one full academic year on a valid study permit you get 5 points.
Candidates must:
-
Have a language proficiency test results
-
Have at least one year of post-secondary education and obtained a degree, diploma or certificate or a trade certificate and must have a credential evaluation
In addition, candidates must have evidence of a minimum level of work experience related to their field of education or training. The work experience may be:
-
Either one year of work experience in the past 10 years in a skilled profession (non-trades), or
-
At least two years of work experience in a skilled trade in the past five years, or
-
At least one year of skilled work experience in Canada in the past three years (trades and non-trades). This work experience must be in a high skilled occupation (NOC 0, A or B) that is in demand in Saskatchewan.
In-Demand occupations:
NOC | Occupation | Skill Level | Mandatory certification |
0711 | Construction Managers | 0 | No |
1111 | Financial auditors and accountants | A | Yes |
2131 | Civil Engineers | A | Yes |
2132 | Mechanical Engineers | A | Yes |
2133 | Electrical and Electronics Engineers | A | Yes |
2161 | Mathematicians, Statisticians, and Consultants | A | No |
2171 | Information Systems Analysts and Consultants | A | No |
2173 | Software Engineers and Designers | A | Yes |
2174 | Computer Programmers and Interactive Media Developers | A | No |
2211 | Chemical Technologists and Technicians | B | No |
2221 | Biological Technologists and Technicians | B | No |
2222 | Agricultural and Fish Products Inspectors | B | No |
2232 | Mechanical Engineering Technologists and Technicians | B | No |
2234 | Construction Estimators | B | No |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B | No |
2242 | Electronic Service Technicians (household and business equipment) | B | No |
2253 | Drafting Technologists and Technicians | B | No |
2254 | Land Survey Technologists and Technicians | B | No |
2281 | Computer Network Technicians | B | No |
2282 | User Support Technicians | B | No |
2283 | Systems Testing Technicians | B | No |
4121 | University Professors | A | No |
4163 | Business Development Officers and Marketing Researchers and Consultants | A | No |
6221 | Technical Sales Specialists, Wholesale Trade | B | No |
7215 | Contractors and Supervisors, carpentry trades | B | No |
7217 | Contractors and Supervisors, Heavy Construction Equipment Crews | B | No |
7219 | Contractors and Supervisors, other construction trades, installers, repairers and servicers | B | No |
7222 | Supervisors, motor transport and other ground transit operators | B | No |
7231 | Machinists and Machining and Tooling inspectors | B | No |
7232 | Tool and Die Makers | B | No |
7233 | Sheet Metal Workers | B | Yes |
7235 | Structural Metal and Platework Fabricators and Fitters | B | No |
7237 | Welders and Related Machine Operators | B | No |
7241 | Electricians (except industrial and power system) | B | Yes |
7242 | Industrial Electricians | B | Yes |
7246 | Telecommunications Installation and Repair Workers | B | No |
7251 | Plumbers | B | Yes |
7252 | Steamfitters, Pipefitters and Sprinkler System Installers | B | No |
7271 | Carpenters | B | No |
7281 | Bricklayers | B | No |
7282 | Concrete Finishers | B | No |
7283 | Tilesetters | B | No |
7284 | Plasterers, Drywall Installers, Finishers and Lathers | B | No |
7291 | Roofers and Shinglers | B | No |
7292 | Glaziers | B | No |
7293 | Insulators | B | No |
7294 | Painters and Decorators | B | No |
7295 | Floor Covering Installers | B | No |
7302 | Contractors and Supervisors, Heavy Equipment Operator Crews | B | No |
7305 | Supervisors, Motor Transport | B | No |
7311 | Construction Millwrights and Industrial Mechanics (except textile) | B | No |
7312 | Heavy-duty Equipment Mechanics | B | No |
7313 | Refrigeration and Air Conditioning Mechanics | B | Yes |
7316 | Machine Fitters | B | No |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | No |
7322 | Motor Vehicle Body Repairers | B | No |
8232 | Oil and Gas Drillers, Servicers, Testers and Related Workers | B | No |
8252 | Agricultural Service Contractors, Farm Supervisors, Specialized Livestock Workers | B | No |
9212 | Supervisors, Petroleum, Gas and Chemcial Processing and Utilities | B | No |
9213 | Supervisors, Food, Beverage and Tobacco Processing | B | No |
*Mandatory (compulsory) certification or licensing is required for certain occupations.
If you need more information or want to get your profile started, contact us. If you aren’t quite ready to get going with your profile, ask about our Client Preparedness Program.
Leave a Reply
Your email is safe with us.